Did you know?
Champagne exports in 2017 were worth 2.8 billion euros,
equivalent to 28 Airbuses A320!
In 2017, bottles shipped outside France totalled 153.47 million bottles
Export distribution by market
In 2017, the United Kingdom accounted for 18.1% of exports, equivalent to 27.8 million bottles
Growth of exports to world’s top 10 markets
Exports to the United Kingdom in 2017: 27.8 million bottles
Exports to the United States in 2017: 23.1 million bottles
Exports to Germany in 2017: 12.3 million bottles
Exports to Japan in 2017: 12.9 million bottles
Exports to Belgium in 2017: 9.1 million bottles
Exports to Australia in 2018: 8.5 million bottles
Exports to Italy in 2017: 7.4 million bottles
Exports to Switzerland in 2017: 5.6 million bottles
Exports to Spain in 2017: 4.1 million bottles
Exports to the Netherlands in 2017 : 2.5 million bottles
Pays | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2004 | 2005-2009 | 2010-2014 | 2015 | 2016 | 2017 |
Suède | 0.3 | 0.5 | 0.6 | 0.9 | 1.8 | 2.4 | 2.9 | 3.0 | 3.3 |
Canada | 1.7 | 1 | 1.3 | 1.1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.2 |
Emirats Arabes | 0.1 | 0.15 | 0.2 | 0.3 | 0.9 | 1.5 | 1.9 | 1.9 | 2.0 |
Chine | . | . | . | . | 0.6 | 1.5 | 1.3 | 1.3 | 2.0 |
Russie | . | . | . | . | 0.8 | 1.3 | 1.1 | 1.3 | 1.6 |
Singapour | 0.1 | 0.8 | 0.5 | 0.7 | 1 | 1.4 | 1.3 | 1.3 | 1.1 |
Autriche | 0.4 | 0.5 | 0.8 | 0.7 | 0.9 | 1.2 | 1.2 | 1.3 | 1.5 |
Danemark | 0.8 | 0.6 | 0.9 | 0.7 | 0.9 | 1 | 1.4 | 1.4 | 1.5 |
Mexique | 0.7 | 0.4 | 0.3 | 0.3 | 0.7 | 0.9 | 1.2 | 1.6 | 1.6 |
Bresil | 0.1 | 0.2 | 0.5 | 0.5 | 0.6 | 1 | 0.8 | 0.6 | 0.6 |
Provisions de bord | . | . | . | . | 1.3 | 1.1 | 1 | 0.9 | 0.9 |
Finlande | . | . | . | . | 0.5 | 0.8 | 1 | 1 | 1.1 |
Norvège | . | . | . | . | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 |
Luxembourg | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 |
Portugal | 0.1 | 0.2 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 |
Irlande | 0.2 | 0.3 | 0.6 | 0.6 | 0.8 | 0.4 | 0.4 | 0.5 | 0.5 |
Taïwan | . | . | . | . | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 |
Grèce | . | . | . | . | 0.5 | 0.2 | 0.3 | 0.4 | 0.4 |
Turquie | . | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 |
Cameroun | 0.5 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
Autres pays | 0.5 | 1.3 | 3.1 | 6.7 | 8.8 | 11.4 | 10.7 | 16.6 | 17.3 |
Total | 4.2 | 5.9 | 9.2 | 12.9 | 21.6 | 25.4 | 37.1 | 30.6 | 32.8 |
Source CIVC March 2017
These export figures were declared by Champagne Growers and Houses and take no account of volumes re-exported by buyers in the countries of delivery.