UMC - Grandes Marques et Maisons de Champagne

Home > Exports 2024

Exports 2024

Champagne exports in 2024 were worth 3,75 billion euros.

Growth in the period 1970-2024

In 2023, bottles shipped outside France totalled 153,41 million bottles.

Export distribution by market :

Percentage by country

Growth of exports to world’s top 10 markets:

United Kingdom

Exports to the United Kingdom in 2024 : 22,31 million bottles.

United States

Exports to the United States in 2024 : 27,41 million bottles.

Germany

Exports to Germany in 2024: 9,51 million bottles.

Japan

Exports to Japan in 2024: 12,45 million bottles.

Belgium

Exports to Belgium in 2024: 7,62 million bottles.

Australia

Exports to Australia in 2024: è,30 million bottles.

Italy

Exports to Italy in 2024: 8,37 million bottles.

Switzerland

Exports to Switzerland in 2024: 4,82 million bottles.

Spain

Exports to Spain in 2024: 3,73 million bottles.

Netherlands

Exports to the Netherlands in 2024 : 3,10 million bottles.

Other world countries:

Pays2015201620172018201920202021202220232024
Autriche 1,2 1,3 1,5 1,4 1,5 1,2 1,5 1,8 1,8 1,5
Brésil 0,8 0,6 0,6 0,5 0,6 0,4 0,6 0,7 0,7 0,68
Cameroun 0,2 0,2 0,2 0,2 0,2 0,1 0,2 0,2 0,3 0,2
Canada 1,9 2,2 2,3 2,4 2,3 2,2 3,3 3,5 2,8 2,7
Chine 1,3 1,3 2,0 2,8 1,8 1,4 2,1 1,4 1,3 1,3
Danemark 1,4 1,4 1,5 1,6 1,4 1,5 2,0 2,0 1,8 1,9
Emirats Arabes 1,9 1,9 2,0 2,0 1,8 0,6 1,1 1,9 2,8 3,4
Finlande 1,0 1,0 1,1 1,0 1,1 0,8 1,0 1,1 0,8 0,7
Grèce 0,3 0,4 0,4 0,4 0,5 0,2 0,4 0,6 0,7 0,5
Irlande 0,4 0,5 0,5 0,5 0,5 0,5 0,7 0,8 0,8 0,8
Luxembourg 0,7 0,6 0,6 0,5 0,6 0,5 0,7 0,6 0,4 0,6
Mexique 1,2 1,6 1,7 1,7 1,4 0,9 1,4 2,3 1,6 1,0
Norvège 0,8 0,7 0,8 0,8 0,9 1,1 1,4 1,5 1,4 1,2
Portugal 0,6 0,5 0,6 0,6 0,6 0,5 0,7 0,8 0,8 0,7
Singapour 1,3 1,3 1,1 1,3 1,3 0,8 0,9 1,4 1,7 1,5
Suède 2,9 3,0 3,3 3,2 3,2 3,3 3,6 3,8 3,1 2,7
Taïwan 0,5 0,5 0,5 0,4 0,5 0,5 0,5 0,6 0,7 1,0
Turquie 0,3 0,1 0,2 0,3 0,2 0,1 0,2 0,5 0,5 0,2
Autres pays 17,3 17,5 10,3 18,5 10,6 14,4 22,2 24,7 27,7 21,2
Total 37,1 37,8 32,7 41,2 32,7 32,9 46,8 50,5 51,7 46,79

Source: CIVC mars 2025

These export figures were declared by Champagne Growers and Houses and take no account of volumes re-exported by buyers in the countries of delivery.