Champagne exports in 2025 were worth 3,6 billion euros.
In 2025, bottles shipped outside France totalled 152 million bottles.
Export distribution by market :
Growth of exports to world’s top 10 markets:
United KingdomExports to the United Kingdom in 2025 : 22,73 million bottles.
United StatesExports to the United States in 2025: 26,46 million bottles.
GermanyExports to Germany in 2025: 9,62 million bottles.
JapanExports to Japan in 2025: 13,28 million bottles.
BelgiumExports to Belgium in 2025: 7,62 million bottles.
AustraliaExports to Australia in 2024: 7,82 million bottles.
ItalyExports to Italy in 2025: 7,76 million bottles.
SwitzerlandExports to Switzerland in 2025: 5,07 million bottles.
SpainExports to Spain in 2025: 4,00 million bottles.
NetherlandsExports to the Netherlands in 2025 : 2,65 million bottles.
| Pays | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autriche | 1,2 | 1,3 | 1,5 | 1,4 | 1,5 | 1,2 | 1,5 | 1,8 | 1,8 | 1,5 | 1,4 |
| Brésil | 0,8 | 0,6 | 0,6 | 0,5 | 0,6 | 0,4 | 0,6 | 0,7 | 0,7 | 0,68 | 0,72 |
| Cameroun | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,3 |
| Canada | 1,9 | 2,2 | 2,3 | 2,4 | 2,3 | 2,2 | 3,3 | 3,5 | 2,8 | 2,7 | 2,4 |
| Chine | 1,3 | 1,3 | 2,0 | 2,8 | 1,8 | 1,4 | 2,1 | 1,4 | 1,3 | 1,3 | 1,0 |
| Danemark | 1,4 | 1,4 | 1,5 | 1,6 | 1,4 | 1,5 | 2,0 | 2,0 | 1,8 | 1,9 | 1,8 |
| Emirats Arabes | 1,9 | 1,9 | 2,0 | 2,0 | 1,8 | 0,6 | 1,1 | 1,9 | 2,8 | 3,4 | 2,4 |
| Finlande | 1,0 | 1,0 | 1,1 | 1,0 | 1,1 | 0,8 | 1,0 | 1,1 | 0,8 | 0,7 | 0,7 |
| Grèce | 0,3 | 0,4 | 0,4 | 0,4 | 0,5 | 0,2 | 0,4 | 0,6 | 0,7 | 0,5 | 0,5 |
| Irlande | 0,4 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 |
| Luxembourg | 0,7 | 0,6 | 0,6 | 0,5 | 0,6 | 0,5 | 0,7 | 0,6 | 0,4 | 0,6 | 0,6 |
| Mexique | 1,2 | 1,6 | 1,7 | 1,7 | 1,4 | 0,9 | 1,4 | 2,3 | 1,6 | 1,0 | 1,2 |
| Norvège | 0,8 | 0,7 | 0,8 | 0,8 | 0,9 | 1,1 | 1,4 | 1,5 | 1,4 | 1,2 | 1,2 |
| Portugal | 0,6 | 0,5 | 0,6 | 0,6 | 0,6 | 0,5 | 0,7 | 0,8 | 0,8 | 0,7 | 0,8 |
| Singapour | 1,3 | 1,3 | 1,1 | 1,3 | 1,3 | 0,8 | 0,9 | 1,4 | 1,7 | 1,5 | 1,5 |
| Suède | 2,9 | 3,0 | 3,3 | 3,2 | 3,2 | 3,3 | 3,6 | 3,8 | 3,1 | 2,7 | 2,8 |
| Taïwan | 0,5 | 0,5 | 0,5 | 0,4 | 0,5 | 0,5 | 0,5 | 0,6 | 0,7 | 1,0 | 0,4 |
| Turquie | 0,3 | 0,1 | 0,2 | 0,3 | 0,2 | 0,1 | 0,2 | 0,5 | 0,5 | 0,2 | 0,3 |
| Autres pays | 17,3 | 17,5 | 10,3 | 18,5 | 10,6 | 14,4 | 22,2 | 24,7 | 27,7 | 21,2 | 21,1 |
| Total | 37,1 | 37,8 | 32,7 | 41,2 | 32,7 | 32,9 | 46,8 | 50,5 | 51,7 | 46,79 | 45,3 |
Source: CIVC mars 2026
These export figures were declared by Champagne Growers and Houses and take no account of volumes re-exported by buyers in the countries of delivery.