Did you know?
Champagne exports in 2019 were worth 3 billion euros,
equivalent to 28 Airbus A320!
In 2018, bottles shipped outside France totalled 156 million bottles
Export distribution by market
In 2019, the United Kingdom accounted for 17.3% of exports, equivalent to 27 million bottles
Growth of exports to world’s top 10 markets
Exports to the United Kingdom in 2019: 27 million bottles
Exports to the United States in 2019 : 25.7 million bottles
Exports to Germany in 2019: 11.6 million bottles
Exports to Japan in 2019: 14.3 million bottles
Exports to Belgium in 2019: 9,2 million bottles
Exports to Australia in 2018: 8.38 million bottles
Exports to Italy in 2019: 8.3 million bottles
Exports to Switzerland in 2019: 5.4 million bottles
Exports to Spain in 2019: 4.3 million bottles
Exports to the Netherlands in 2019 : 2.5 million bottles
Pays | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2004 | 2005-2009 | 2010-2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Suède | 0,3 | 0,5 | 0,6 | 0,9 | 1,8 | 2,4 | 2,9 | 3,0 | 3,3 | 3,16 | 3,25 |
Canada | 1,7 | 1 | 1,3 | 1,1 | 1,3 | 1,6 | 1,9 | 2,2 | 2,2 | 2,35 | 2,31 |
Emirats Arabes | 0,1 | 0,15 | 0,2 | 0,3 | 0,9 | 1,5 | 1,9 | 1,9 | 2,0 | 1,98 | 1,81 |
Chine | . | . | . | . | 0,6 | 1,5 | 1,3 | 1,3 | 2,0 | 2,17 | 1,83 |
Russie | . | . | . | . | 0,8 | 1,3 | 1,1 | 1,3 | 1,6 | 1,87 | 1,71 |
Singapour | 0,1 | 0,8 | 0,5 | 0,7 | 1 | 1,4 | 1,3 | 1,3 | 1,1 | 1,31 | 1,33 |
Autriche | 0,4 | 0,5 | 0,8 | 0,7 | 0,9 | 1,2 | 1,2 | 1,3 | 1,5 | 1,41 | 1,49 |
Danemark | 0,8 | 0,6 | 0,9 | 0,7 | 0,9 | 1 | 1,4 | 1,4 | 1,5 | 1,36 | 1,44 |
Mexique | 0,7 | 0,4 | 0,3 | 0,3 | 0,7 | 0,9 | 1,2 | 1,6 | 1,6 | 1,72 | 1,36 |
Bresil | 0,1 | 0,2 | 0,5 | 0,5 | 0,6 | 1 | 0,8 | 0,6 | 0,6 | 0,46 | 0,61 |
Provisions de bord | . | . | . | . | 1,3 | 1,1 | 1 | 0,9 | 0,9 | 1,01 | 0,97 |
Finlande | . | . | . | . | 0,5 | 0,8 | 1 | 1 | 1,1 | 1,01 | 1,06 |
Norvège | . | . | . | . | 0,6 | 0,8 | 0,8 | 0,7 | 0,7 | 0,8 | 0,90 |
Luxembourg | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,7 | 0,6 | 0,6 | 0,54 | 0,61 |
Portugal | 0,1 | 0,2 | 0,4 | 0,5 | 0,6 | 0,6 | 0,6 | 0,5 | 0,6 | 0,63 | 0,66 |
Irlande | 0,2 | 0,3 | 0,6 | 0,6 | 0,8 | 0,4 | 0,4 | 0,5 | 0,5 | 0,51 | 0,52 |
Taïwan | . | . | . | . | 0,2 | 0,3 | 0,5 | 0,5 | 0,46 | 0,43 | 0,50 |
Grèce | . | . | . | . | 0,5 | 0,2 | 0,3 | 0,4 | 0,36 | 0,40 | 0,46 |
Turquie | . | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,3 | 0,1 | 0,2 | 0,25 | 0,24 |
Cameroun | 0,5 | 0,3 | 0,2 | 0,3 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,15 | 0,17 |
Autres pays | 0,5 | 1,3 | 3,1 | 6,7 | 8,8 | 11,4 | 10,7 | 16,6 | 17,3 | 17,58 | 9,42 |
Total | 4,2 | 5,9 | 9,2 | 12,9 | 21,6 | 25,4 | 37,1 | 30,6 | 32,8 | 33,7 | 32,7 |
Source CIVC March 2019
These export figures were declared by Champagne Growers and Houses and take no account of volumes re-exported by buyers in the countries of delivery.