UMC - Grandes Marques et Maisons de Champagne

Home > Exports 2023

Exports 2023

Champagne exports in 2023 were worth 4,2 billion euros.

Growth in the period 1970-2023

In 2023, bottles shipped outside France totalled 171,7 million bottles.

Export distribution by market :

Percentage by country

Growth of exports to world’s top 10 markets:

United Kingdom

Exports to the United Kingdom in 2023: 25,54 million bottles.

United States

Exports to the United States in 2023 : 26,92 million bottles.

Germany

Exports to Germany in 2023: 11,66 million bottles.

Japan

Exports to Japan in 2023: 15,31 million bottles.

Belgium

Exports to Belgium in 2023: 8,04 million bottles.

Australia

Exports to Australia in 2023: 8,90 million bottles.

Italy

Exports to Italy in 2023: 9,90 million bottles.

Switzerland

Exports to Switzerland in 2023: 6,06 million bottles.

Spain

Exports to Spain in 2023: 4,97 million bottles.

Netherlands

Exports to the Netherlands in 2023 : 2,68 million bottles.

Other world countries:

Pays201520162017201820192020202120222023
Autriche 1,2 1,3 1,5 1,4 1,5 1,2 1,5 1,8 1,8
Brésil 0,8 0,6 0,6 0,5 0,6 0,4 0,6 0,7 0,7
Cameroun 0,2 0,2 0,2 0,2 0,2 0,1 0,2 0,2 0,3
Canada 1,9 2,2 2,3 2,4 2,3 2,2 3,3 3,5 2,8
Chine 1,3 1,3 2,0 2,8 1,8 1,4 2,1 1,4 1,3
Danemark 1,4 1,4 1,5 1,6 1,4 1,5 2,0 2,0 1,8
Emirats Arabes 1,9 1,9 2,0 2,0 1,8 0,6 1,1 1,9 2,8
Finlande 1,0 1,0 1,1 1,0 1,1 0,8 1,0 1,1 0,8
Grèce 0,3 0,4 0,4 0,4 0,5 0,2 0,4 0,6 0,7
Irlande 0,4 0,5 0,5 0,5 0,5 0,5 0,7 0,8 0,8
Luxembourg 0,7 0,6 0,6 0,5 0,6 0,5 0,7 0,6 0,4
Mexique 1,2 1,6 1,7 1,7 1,4 0,9 1,4 2,3 1,6
Norvège 0,8 0,7 0,8 0,8 0,9 1,1 1,4 1,5 1,4
Portugal 0,6 0,5 0,6 0,6 0,6 0,5 0,7 0,8 0,8
Russie 1,1 1,3 1,7 1,9 1,7 1,9 2,3 0,4 .
Singapour 1,3 1,3 1,1 1,3 1,3 0,8 0,9 1,4 1,7
Suède 2,9 3,0 3,3 3,2 3,2 3,3 3,6 3,8 3,1
Taïwan 0,5 0,5 0,5 0,4 0,5 0,5 0,5 0,6 0,7
Turquie 0,3 0,1 0,2 0,3 0,2 0,1 0,2 0,5 0,5
Autres pays 17,3 17,5 10,3 18,5 10,6 14,4 22,2 24,7 27,7
Total 37,1 37,8 32,7 41,2 32,7 32,9 46,8 50,5 51,7

Source: CIVC mars 2024

These export figures were declared by Champagne Growers and Houses and take no account of volumes re-exported by buyers in the countries of delivery.