Champagne exports in 2022 were worth 4,15 billion euros.
In 2022, bottles shipped outside France totalled 187,2 million bottles.
Export distribution by market :
Growth of exports to world’s top 10 markets:
Exports to the United Kingdom in 2022: 28,06 million bottles.
Exports to the United States in 2021 : 33,7 million bottles.
Exports to Germany in 2021: 12,2 million bottles.
Exports to Japan in 2021: 16,6 million bottles.
Exports to Belgium in 2021: 10,3 million bottles.
Exports to Australia in 2021: 10,5 million bottles.
Exports to Italy in 2021: 10,6 million bottles.
Exports to Switzerland in 2021: 6,4 million bottles.
Exports to Spain in 2021: 4,9 million bottles.
Exports to the Netherlands in 2021 : 3,4 million bottles.
:
|Pays |1970-1979|1980-1989|1990-1999|2000-2004|2005-2009|2010-2014|2015|2016|2017|2018|2019|2020|2021|2022
|Suède|0,3|0,5|0,6|0,9|1,8|2,4|2,9|3,0|3,3|3,1|3,2|3,3|3,6|3,8|
|Canada|1,7|1|1,3|1,1|1,3|1,6|1,9|2,2|2,2|2,3|2,3|2,2|3,3|3,5|
|Emirats Arabes|0,1|0,15|0,2|0,3|0,9|1,5|1,9|1,9|2,0|1,9|1,8|0,6|1,1|1,9|
|Chine|.|.|.|.|0,6|1,5|1,3|1,3|2,0|2,2|1,8|1,4|2,1|1,4|
|Russie|.|.|.|.|0,8|1,3|1,1|1,3|1,6|1,9|1,7|1,9|2,3|0,4|
|Singapour|0,1|0,8|0,5|0,7|1|1,4|1,3|1,3|1,1|1,3|1,3|0,8|0,9|1,4|
|Autriche|0,4|0,5|0,8|0,7|0,9|1,2|1,2|1,3|1,5|1,4|1,5|1,2|1,5|1,8|
|Danemark|0,8|0,6|0,9|0,7|0,9|1|1,4|1,4|1,5|1,4|1,4|1,5|2,0|2,0|
|Mexique|0,7|0,4|0,3|0,3|0,7|0,9|1,2|1,6|1,6|1,7|1,4|0,9|1,4|2,3|
|Bresil|0,1|0,2|0,5|0,5|0,6|1|0,8|0,6|0,6|0,5|0,6|0,4|0,6|0,7|
|Provisions de bord|.|.|.|.|1,3|1,1|1|0,9|0,9|1,0|1||||
|Finlande|.|.|.|.|0,5|0,8|1|1|1,1|1,0|1,1|0,8|1,0|1,0|
|Norvège|.|.|.|.|0,6|0,8|0,8|0,7|0,7|0,8|0,9|1,1|1,4|1,5|
|Luxembourg|0,5|0,5|0,6|0,6|0,6|0,6|0,7|0,6|0,6|0,5|0,6|0,5|0,7|0,6|
|Portugal|0,1|0,2|0,4|0,5|0,6|0,6|0,6|0,5|0,6|0,6|0,6|0,5|0,7|0,8|
|Irlande|0,2|0,3|0,6|0,6|0,8|0,4|0,4|0,5|0,5|0,5|0,5|0,5|0,7|0,8|
|Taïwan|.|.|.|.|0,2|0,3|0,5|0,5|0,5|0,4|0,5|0,5|0,5|0,6|
|Grèce|.|.|.|.|0,5|0,2|0,3|0,4|0,36|0,4|0,5|0,2|0,4|0,6|
|Turquie|.|0,1|0,2|0,1|0,1|0,2|0,3|0,1|0,2|0,2|0,2|0,1|0,2|0,5|
|Cameroun|0,5|0,3|0,2|0,3|0,1|0,2|0,2|0,2|0,2|0,1|0,2|0,1|0,2|0,2|
|Autres pays|0,5|1,3|3,1|6,7|8,8|11,4|10,7|16,6|17,3|17,6|9,4|8,2|14,2|15,5|
|Total|4,2|5,9|9,2|12,9|21,6|25,4|37,1|30,6|32,8|33,7|32,7|26,7|38,8|10,3
Source: CIVC mars 2023
These export figures were declared by Champagne Growers and Houses and take no account of volumes re-exported by buyers in the countries of delivery.