UMC - Grandes Marques et Maisons de Champagne

Home > Shipments since 1844

Shipments since 1844

Number of bottles shipped

Champagne
Year France Overseas Total
2023 127 266 541 171 713 934 298 980 475
2022 138 303 468 187 175 251 325 478 719
2021 140 580 449 179 531 707 320 112 156
2020 113 255 739 130 803 547 244 059 286
2019 141 609 887 155 967 874 297 577 761
2018 147 023 308 153 833 001 301 856 309
2017 153 841 546 153 472 037 307 313 583
2016 157,954,272 148,082,097 306,036,369
2015 161,822,697 150,708,747 312,531,444
2014 162,266,302 144,870,262 307,136,564
2013 167,333,600 137,640,110 304,973,710
2012 171,379,813 137,380,575 308,760,388
2011 181,644,194 141,323,261 322,967,455
2010 185,098,656 134,514,530 319,613,186
2009 180,954,333 112,360,384 293,314,717
2008 181,209,546 141,244,306 322,453,852
2007 187,785,100 150,922,092 338,707,192
2006 181,129,602 140,660,196 321,789,798
2005 178,360,043 129,304,879 307,664,922
2004 178,358,541 123,056,432 301,414,973
2003 174,231,485 119,273,475 293,504,960
2002 175,000,710 112,671,711 287,672,421
2001 164,522,817 98,172,497 262,695,314
2000 149,626,415 103,583,131 253,209,546
1999 190,449,776 136,589,287 327,039,063
1998 178,965,956 113,453,974 292,419,930
1997 165,154,959 103,884,679 269,039,611
1996 160,677,346 95,194,229 255,871,575
1995 157,908,136 91,386,052 249,294,188
1994 157,085,789 89,839,159 246,924,948
1993 152,669,094 76,420,634 229,089,728
1992 142,648,795 76,764,123 219,412,918
1991 136,225,162 77,014,335 213,239,497
1990 152,318,711 84,787,098 237,105,809
1989 157,999,199 94,315,560 252,314,759
1988 149,352,381 89,967,042 239,319,423
1987 136,349,116 81,449,242 205,159,283
1986 133,126,140 72,033,143 204,920,108
1985 125,099,323 69,852,198 194,951,521
1984 116,723,599 71,469,415 188,193,014
1983 101,950,525 59,096,834 161,047,359
1982 95,070,384 52,571,920 147,642,304
1981 98,731,809 57,327,484 156,059,293
1980 116,721,579 63,577,147 180,298,726
1979 114,971,960 68,150,693 183,122,653
1978 112,199,925 75,624,747 187,824,672
1977 97,552,430 73,546,922 171,099,352
1976 81,839,363 70,421,491 152,260,854
1975 71,692,317 54,846,599 126,538,916
1974 59,336,954 43,688,448 103,025,402
1973 76,352,157 47,569,429 123,921,586
1972 71,245,063 50,820,590 122,065,653
1971 66,012,349 51,330,098 117,342,447
1970 71,169,802 31,054,288 102,224,090
1969 67,086,841 26,896,979 93,983,820
1968 59,982,335 26,514,567 86,496,902
1967 68,562,592 24,498,455 93,061,047
1966 64,847,515 22,040,429 86,887,944
1965 58,192,955 20,428,081 78,621,036
1964 52,050,368 18,154,327 70,204,695
1963 46,831,453 17,186,806 64,018,259
1962 42,484,190 15,435,536 57,919,826
1961 38,658,873 15,528,976 54,187,849
1960 35,356,579 13,908,922 49,265,501
1959 28,731,117 13,538,956 42,270,073
1958 27,587,354 13,114,937 40,702,291
1957 35,705,008 12,717,111 48,422,119
1956 31,278,718 13,025,479 44,304,197
1955 25,773,214 11,933,612 37,706,826
1954 22,153,428 10,824,352 32,977,780
1953 19,477,929 11,100,079 30,578,008
1952 18,651,060 12,076,452 30,727,512
1951 20,750,839 15,507,435 36,258,274
1950 17,178,971 13,960,362 31,139,333
1949 16,184,132 11,041,034 27,225,166
1948 17,125,003 10,220,974 27,345,977
1947 12,380,470 9,284,708 21,665,178
1940-1946 Wartime
1939-1940 17,003,788 10,680,122 27,683,910
1938-1939 21,610,935 10,149,673 31,820,608
1937-1938 23,772,427 11,957,420 35,729,847
1936-1937 28,297,501 11,735,287 40,032,788
1935-1936 25,327,283 7,854,962 33,182,245
1934-1935 20,302,324 7,377,526 27,679,850
1933-1934 21,961,249 8,466,325 30,427,574
1932-1933 20,902,169 4,370,667 25,472,836
1931-1932 16,238,524 6,603,448 22,841,972
1930-1931 15,207,429 9,419,415 24,626,844
1929-1930 13,146,057 14,238,159 27,384,216
1928-1929 11,307,691 12,513,670 23,821,361
1927-1928 8,169,248 13,046,690 21,215,938
1926-1927 17,527,436 14,688,853 32,216,289
1925-1926 20,537,877 15,629,408 36,167,285
1924-1925 15,514,036 14,685,604 30,199,640
1923-1924 17,877,017 14,072,407 31,499,474
1922-1923 9,465,717 9,078,383 18,544,100
1921-1922 5,884,377 6,659,496 12,543,873
1920-1921 8,361,571 12,746,808 21,108,379
1919-1920 9,433,636 13,582,381 23,016,017
1918-1919 10,687,628 5,067,671 15,755,299
1917-1918 10,679,116 6,936,618 17,615,734
1916-1917 7,565,602 8,436,214 16,001,816
1915-1916 4,680,398 6,725,159 11,405,557
1914-1915 3,126,833 7,235,177 10,362,010
1913-1914 8,134,196 18,410,436 26,544,632
1912-1913 9,151,110 20,946,534 30,097,644
1911-1912 9,084,936 20,288,963 29,373,899
1910-1911 15,517,879 23,066,523 38,584,402
1909-1910 13,120,946 26,173,580 39,294,526
1908-1909 12,713,024 19,992,314 32,705,338
1907-1908 11,522,272 22,212,346 33,734,618
1906-1907 10,114,548 23,056,847 33,171,395
1905-1906 11,714,404 23,876,731 35,591,135
1904-1905 8,864,947 19,845,852 28,710,799
1903-1904 9,808,774 21,084,881 30,893,655
1902-1903 9,335,412 22,523,746 31,859,158
1901-1902 7,894,212 20,311,228 28,205,410
1900-1901 7,426,794 20,628,251 28,055,045
Champagne and sparkling wine
Year France Overseas Total
1899-1900 6,680,923 21,773,513 28,454,436
1884-1885 2,822,601 18,189,256 21,037,655
1879-1880 2,266,561 16,524,593 19,191,134
1874-1875 3,517,182 15,318,345 18,835,527
1869-1870 3,628,461 13,858,839 17,487,300
1864-1865 2,801,626 9,101,441 11,903,067
1859-1860 3,039,621 8,265,395 11,305,016
1854-1855 2,552,743 6,795,773 9,348,516
1849-1850 1 705 735 5 001 044 6 706 779
1844-1845 2 255 438 4 380 214 6 635 652

Updated March 2014.

Sources: [1] [2]

Notes

[1Years 1844-1945: taken from the book Le Vignoble & Le Vin de Champagne Vol II - Georges Chappaz Edition L. Larmat published in 1951

[2Years from 1945 onwards: source CIVC